Control de legalidad Tribunal Administrativo de Risaralda
Enero | Febrero | Marzo | ||||||||||||||||||
Lun | Mar | Mie | Jue | Vie | Sab | Dom | Lun | Mar | Mie | Jue | Vie | Sab | Dom | Lun | Mar | Mie | Jue | Vie | Sab | Dom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | |||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
30 | 31 |
Abril | Mayo | Junio | ||||||||||||||||||
Lun | Mar | Mie | Jue | Vie | Sab | Dom | Lun | Mar | Mie | Jue | Vie | Sab | Dom | Lun | Mar | Mie | Jue | Vie | Sab | Dom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 |
Julio | Agosto | Septiembre | ||||||||||||||||||
Lun | Mar | Mie | Jue | Vie | Sab | Dom | Lun | Mar | Mie | Jue | Vie | Sab | Dom | Lun | Mar | Mie | Jue | Vie | Sab | Dom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | ||||||
31 |
Octubre | Noviembre | Diciembre | ||||||||||||||||||
Lun | Mar | Mie | Jue | Vie | Sab | Dom | Lun | Mar | Mie | Jue | Vie | Sab | Dom | Lun | Mar | Mie | Jue | Vie | Sab | Dom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | ||||
30 |
Nodo: csjportalweb01